Ring Size Chart
Mapperri ring sizes follow the United States ring measurement standards. The European size is measuring the inner circumference in millimeters.
Please see our ring size conversion chart and check Size Guide for further advice.
Inner Diameter (mm) |
Inner Circumference (mm) |
MAPPERRI (USA/CANDA) |
Europe | UK | Japan |
14.1 | 44.0 | 3 | 44 | F | 4 |
14.5 | 45.5 | 3 1/2 | 45.5 | G 1/2 | 6 |
14.9 | 46.8 | 4 | 47 | H 1/2 | 7 |
15.3 | 48.0 | 4 1/2 | 48 | I 1/2 | 8 |
15.7 | 49.3 | 5 | 49.5 | J 1/2 | 9 |
16.1 | 50.6 | 5 1/2 | 50.5 | L | 10 |
16.5 | 51.9 | 6 | 52 | M | 11 |
16.9 | 53.0 | 6 1/2 | 53 | N | 13 |
17.3 | 54.4 | 7 | 54.5 | O | 14 |
17.7 | 55.7 | 7 1/2 | 56 | P | 16 |
18.1 | 57.0 | 8 | 57 | Q | 17 |
18.5 | 58.3 | 8 1/2 | 58.5 | R | 18 |
18.9 | 59.5 | 9 | 60 | S | 19 |
19.4 | 60.8 | 9 1/2 | 61 | T | 20 |
19.8 | 62.1 | 10 | 62 | T 1/2 | 21 |
20.2 | 63.4 | 10 1/2 | 63.5 | U 1/2 | 23 |
20.6 | 64.6 | 11 | 65 | V 1/2 | 24 |
21.0 | 65.9 | 11 1/2 | 66 | W 1/2 | 25 |
21.4 | 67.5 | 12 | 67.5 | Y | 26 |
21.8 | 68.7 | 12 1/2 | 69 | Z | 28 |
22.2 | 69.7 | 13 | 70 | Z+1 | 29 |
For further help, please contact our customer service.